| Volume Measurements | |
| Metric Size | US Size |
| 1 ml | 0.034 fl oz |
| 2 ml | 0.06763 fl oz |
| 3 ml | 0.1014 fl oz |
| 3.7 ml | 0.125 fl oz |
| 4.42 ml | 0.15 fl oz |
| 4.5 ml | 0.152 fl oz |
| 5 ml | 0.169 fl oz |
| 6.5 cc | 0.22 fl oz |
| 7.4 ml | 0.25 fl oz |
| 7.5 ml | 0.254 fl oz |
| 8 ml | 0.27 fl oz |
| 10 ml | 0.338 fl oz |
| 14.79 ml | 0.5 fl oz |
| 15 ml | 0.507 fl oz |
| 22 ml | 0.74 fl oz |
| 25 ml | 0.85 fl oz |
| 29.57 ml | 1 fl oz |
| 30 ml | 1.014 fl oz |
| 50 ml | 1.69 fl oz |
| 59 ml | 2 fl oz |
| 60 ml | 2.029 fl.oz |
| 100 ml | 3.381 fl oz |
| 110 ml | 3.72 fl oz |
| 118 ml | 4 fl oz |
| 120 ml | 4.058 fl oz |
| 125 ml | 4.227 fl oz |
| 162.7 ml | 5.5 fl oz |
| 177 ml | 6 fl oz |
| 236.6 ml | 8 fl oz |
| 250 ml | 8.453 fl oz |
| 295.7 ml | 10 fl oz |
| 354.9 ml | 12 fl oz |
| 473 ml | 16 fl oz |
| 500 ml | 16.907 fl oz |
| 750 ml | 25.36 fl oz |
| 950 ml | 32.123 fl oz |
| 1 L | 33.814 fl oz |
| 3.79 L | 1 US Gal |
| 4 L | 1.057 US Gal |
| 5 L | 1.321 US Gal |
| 15 L | 3.963 US Gal |
| 20 L | 5.284 US Gal |
| 25 L | 6.604 US Gal |
| 34 L | 8.982 US Gal |
| Weight Measurements | |
| Metric Size | US Size |
| 1 g | 0.035 oz |
| 10 g | 0.353 oz |
| 28 g | 0.988 oz |
| 28.35 g | 1 oz |
| 50 g | 1.764 oz |
| 56.7 g | 2 oz |
| 100 g | 3.527 oz |
| 113.4 g | 4 oz |
| 170 g | 6 oz |
| 200 g | 7.06 oz |
| 226.8 g | 8 oz |
| 283.5 g | 10 oz |
| 285 g | 10.053 oz |
| 340.2 g | 12 oz |
| 450 g | 15.873 oz |
| 453.6 g | 16 oz |
| 454 g | 1 lb |
| 500 g | 17.637 oz |
| 907 g | 31.993 oz |
| 1 kg | 2.205 lb |
| 4 kg | 8.818 lb |
| 4.54 kg | 10.009 lb |
| 5 kg | 11.023 lb |
| 10 kg | 22.046 lb |
| 11.34 kg | 25 lb |
| 11.35 kg | 25.022 lb |
| 12.5 kg | 27.557 lb |
| 15 kg | 33 lb |
| 15.9 kg | 35.053 lb |
| 17 kg | 37.5 lb |
| 18 kg | 39.683 lb |
| 20 kg | 44.092 lb |
| 21 kg | 46.296 lb |
| 22.7 kg | 50.044 lb |
| 25 kg | 55.115 lb |
| Dram Measures | |
| 1/5 dram | 0.74 ml |
| 1/5 dram | 0.025 fl oz |
| 1/4 dram | 0.92 ml |
| 1/4 dram | 0.03 fl oz |
| 1/3 dram | 1.23 ml |
| 1/3 dram | 0.04 fl oz |
| 1/2 dram | 1.85 ml |
| 1/2 dram | 0.063 fl oz |
| 5/8 dram | 2.3 ml |
| 5/8 dram | 0.078 fl oz |
| 1 dram | 3.697 ml |
| 1 dram | 0.125 fl oz |
| 1 dram | 1/8 fl oz |
| 2 dram | 7.393 ml |
| 2 dram | 0.25 fl oz |
| 2 dram | 1/4 fl oz |
| 4 dram | 14.9 ml |
| 4 dram | 0.5 fl oz |
| 6 dram | 22 ml |
| 6 dram | 0.74 fl oz |
| 8 dram | 1 fl oz |
| 12 dram | 44.4 ml |
| 12 dram | 1.5 fl oz |
| 13.5 dram | 49.9 ml |
| 13.5 dram | 1.69 fl oz |
| 16 dram | 59 ml |
| 16 dram | 2 fl oz |
| Measurement Definitions | |
| Metric Abbreviation | Definition |
| ml | millilitre(s) Usually referred to as "mills" |
| L | Litre(s) There are 1000ml in 1 L |
| g | gram(s) |
| kg | kilogram(s) Usually referred to as "kilos" There are 1000g in 1 kg |